Drake Wins RC PRO Round Three
Round three of the RC Pro West division was hosted by Hemet R/C Park on 19 September 2009. Adam Drake put his Nova Rossi powered Losi 8ight 2.0 on the pole followed by Losi / Orion’s Mike Truhe. Adam and Mike used Losi’s soon to be released Green compound Eclipse on the rear and XBT’s on the front. The final was a great battle with Drake and Truhe swapping the lead many times, but Drake was able to come out on top. Associated’s Ryan Cavalieri finished 3rd, two laps down to Drake.
Overall Top Three, RC Pro West, Hemet, 1/8th Pro Buggy
Pos. | Driver | Chassis | Engine | Fuel | Tyres |
1 | Adam Drake | Losi 8ight 2.0 | Nova Rossi | Nitrotane 30% | Losi Eclipse / XBT (Green) |
2 | Mike Truhe | Losi 8ight 2.0 | Orion | Nitrotane 30% | Losi Eclipse / XBT (Green) |
3 | Ryan Cavalieri | Team Associated | Orion | Sidewinder | Pro-Line |
Losi also took the wins in the following classes:
Class | Driver | Chassis | Engine | Fuel | Tyres |
1:8 Open Buggy | Scott Adkins | Losi 8ight 2.0 | Losi 350 | Nitrotane | Losi Reptile (Green) |
1:8 Open Truck | Scott Adkins | Losi 8ight T 2.0 | Losi 454 | Nitrotane | J Concepts |
1:8 Intermediate Truck | Rene Zapata | Losi 8ight T 2.0 | Losi 454 | Nitrotane | Losi XTT |
1:8 Intermediate Buggy | Steve Westfall | Losi 8ight 2.0 | Losi 350 | Nitrotane | Losi Reptile (Green) |
1:8 Open Buggy West Championship | Jerry Blodgett | Losi 8ight 2.0 | Losi 350 | Nitrotane | Losi |
1:8 Pro Buggy West Championship | Adam Drake | Losi 8ight 2.0 | Nova Rossi | Nitrotane | Losi |
Source : www.losi.com