LRP Wins Electric Balkans Open
This winter Electric Balkans Open – Round two in Sofia, Bulgaria was the seventh edition of this event.
New for this race was the introduction of VTEC CPX carpet indoor tyre as controlled tyres. The track was build on a big and nice carpet surface with minimum 3m width layout, allowing the drivers nice and fair driving and a lot of overtaking opportunities.
The race was split into two classes. One class ran with the normal five minute heat format in the 1:10 electric modified class, and the other class ran of 2×2 four minute finals in team (3 drivers) format.
- 85% of the participants used LRP speed control
- 70% of the participants used LRP motors
- 85% of the participants used LRP batteries and chargers
LRP was hugely successful and had the majority of the starting field running LRP products as well as completely dominating the A finals. LRP locked out the complete podium in both classes with LRP/Hot Bodies driver Emil Kostadinov taking two top finishes.
Tech Chart Modified A-Main
Pos | Driver | Car | Motor | Speedo | Battery |
1 | Emil Kostadinov | Hot Bodies | LRP VECTOR X12 | LRP SXX TC spec | LRP LiPo 5300 – 40C |
2 | Peter Gergov | Hot Bodies | LRP VECTOR X12 | LRP SXX TC spec | LRP LiPo 5300 – 40C |
3 | Tsvetoslav Simeonov | Hot Bodies | LRP VECTOR X12 | LRP SXX TC spec | LRP LiPo 5300 – 40C |
4 | Momchil Dimitrov | Xray | Novak | Novak | – |
5 | Kalin Kokosharov | Hot Bodies | LRP VECTOR X12 | LRP SXX TC spec | LRP LiPo 5300 – 40C |
6 | Strahil Dimitrov | Xray | Novak | Novak | – |
7 | Mario Vutov | Hot Bodies | LRP VECTOR X12 | LRP SPHERE TC-Spec | LRP LiPo 5300 – 40C |
8 | Gabriel Mutu | Xray | LRP VECTOR X12 | LRP SXX TC spec | LRP LiPo 5300 – 40C |
9 | Alessandro Bassito | Tamiya | Speed Passion | Speed Passion | SMC |
10 | Urii Tranchev | Hot Bodies | LRP VECTOR X12 | LRP SXX TC spec | LRP LiPo 5300 – 40C |
Source: LRP